Global Statistics of Catholic Sects and Denominations 2025
Global Statistics of Catholic Sects and Denominations: 2025 Estimates

By Rev. Lord John McIlwraith, and Ainsworth Korg PhD,
Quantifying faith is imperfect—adherents self-identify variably, and growth masks spiritual vitality. Yet statistics illuminate reach and trends. Drawing from the Vatican’s 2025 Pontifical Yearbook, Pew Research, and World Christian Database, we estimate 2025 figures, noting a decade of decline in Europe amid African/Asian surges. Clergy shortages plague most groups, signaling pastoral crises.
| Group | Worldwide Adherents (2025) | Regional Breakdown (%) | Top 5 Countries | Priests/Bishops (2025) | Trend (2015-2025) |
|---|---|---|---|---|---|
| Roman Catholicism | 1.406 billion | Americas 48%, Europe 21%, Africa 20%, Asia 11%, Oceania 1% | Brazil (182M), Mexico (130M), Philippines (93M), USA (72M), India (23M) | 407K priests, 5.4K bishops | +1.2% annual; Africa +3.3% |
| Eastern Catholicism | 18 million | Europe 40%, Asia 30%, Americas 20%, Africa 5%, Oceania 5% | Ukraine (5M), India (4M), USA (1M), Romania (1M), Egypt (0.5M) | 45K priests, 600 bishops | Stable; +1% in Asia |
| SSPX | 1 million | Europe 40%, Americas 30%, Asia 15%, Africa 10%, Oceania 5% | France (200K), USA (150K), Germany (100K), Argentina (80K), Australia (50K) | 700 priests, 4 bishops | +20% growth |
| Sedevacantists | 100K | Americas 50%, Europe 30%, Oceania 15%, Asia 5% | USA (50K), Canada (20K), UK (10K), Australia (10K), Mexico (5K) | 500 priests, 50 bishops | Stable/decline |
| Old Catholics | 115K | Europe 80%, Americas 15%, Oceania 5% | Germany (40K), Netherlands (25K), Switzerland (20K), Austria (15K), Poland (10K) | 500 priests, 20 bishops | -10% decline |
| Liberal Catholics | 10K | Americas 50%, Europe 30%, Oceania 15%, Asia 5% | USA (5K), UK (2K), Australia (1K), Netherlands (1K), India (0.5K) | 100 priests, 10 bishops | -5% decline |
| Independents | 500K | Americas 60%, Europe 20%, Africa 15%, Asia 5% | USA (200K), Brazil (100K), Poland (50K), Mexico (50K), Nigeria (40K) | 2K priests, 200 bishops | +5% growth |
Roman Catholicism dominates, with 1.406 billion baptized (Vatican Yearbook 2025), up 1.15% from 2023, driven by Africa’s 281 million (20% global share). Europe stagnates at 286 million (+0.2%), clergy down 1.6% to 407K priests. Eastern rites add nuance, with Ukraine’s 5 million amid geopolitical strife. SSPX grew 20% to 1 million, per their reports, thriving in traditionalist pockets. Sedevacantists hover at 100K, fragmented (Wikipedia estimates). Old Catholics dwindled to 115K post-women’s ordination schisms (Union of Utrecht data). Liberal and independents remain niche, with independents like PNCC at 500K showing modest gains.
Trends reveal secularization’s toll: global priests fell 0.2% despite population growth; seminarians dropped 10% in Europe. Evangelicals like those at Pew note Catholicism’s 48% of Christians but warn of nominalism. Vatican News: 2025 Yearbook; Pew: Global Catholics. Numbers matter, but fidelity to Ephesians 4:5 KJV—”One Lord, one faith, one baptism”—does more.
Back to Page 1 | Next: Page 3: Divisions

Note on Bible Translation: Rev. John McIlwraith and Ainsworth Korg, PhD, utilize the Authorized King James Version (KJV) as their preferred Bible translation for its historical fidelity and clarity in doctrinal study. However, the First Pentecostal Evangelical Church of Canada (FPECC) does not mandate that members or clergy exclusively use the KJV, encouraging personal discernment in selecting translations that align with our Statement of Faith and the pursuit of scriptural truth.